| 23 April 2008
The 2008 Z Attack Results have been posted:
| Event | 1st Place | 2nd PLace |
| 1st Gen Stock | Bob Speights Nashville, TN 1972 240Z | Brian Mull Ooltewah, TN 1977 280Z |
| 1st Gen Mod | Vince Corry Lawrenceville, GA 1972 240Z | John Aufderher N/A N/A |
| 2nd Gen Stock | Anne Lowery Maryville, TN 1983 280ZX | Judy Paulsen Crossville, TN 1980 280ZX |
| 2nd Gen Mod | Justo Fernandez Smyrna, TN 1982 280ZX | Bob Itin Franklin, TN 1982 280ZX |
| 3rd Gen Stock | Diane Baetz Crossville, TN 1986 300ZX | Bruce West Desoto, MO 1985 300ZX |
| 3rd Gen Mod | Steve Allen Springfield, TN 1986 300ZX | Greg Eggleston Grove City, OH 1988 300ZX |
| 4th Gen Stock | Dawn MacCammon Knoxville, TN 1990 300ZX | Bob McGehee Nashville, TN 1996 300ZX |
| 4th Gen Mod | Jessica Lowe Murray, KY 1995 300ZX | Brian Taylor Huntsville, AL 1995 300ZX |
| 5th Gen Stock | Tony & Linda Price Maryville, TN 2007 350Z | Christopher Braue Trussville, AL 2007 350Z |
| 5th Gen Mod | Traland Tomlin Pinson, AL 2005 350Z | Danny & Cindy Vernon Jonesboro, GA 2004 350Z |
| Z Brethren Awd. | Jim Leutgens Nashville, TN Fairlady Roadster | Shannon Floyd Carrolton, GA G-35 Coupe |
| Diamond in the Rough | Brian Carder Clarksville, TN 1990 300ZX | |
| Longest Dis.Traveled | Robert Porter Columbus, OH | |
| Best of Show | Bob Speights Nashville, TN 1972 240Z |



